Public Deliverables
Public deliverables, project’s updates.
This page gives you the opportunity to download all the public deliverables of the projects once submitted.
Note: All the deliverables published on this page have only been submitted and await final approval from the European Commission.
| D# | Deliverable title | Submission month |
|---|---|---|
| D1.1 | Active communities of commoners and relevant commons (pdf) Annex IV: Interviews (pdf) | M12 December 2024 |
| D1.2 | Brief on Internet Commons priorities: The Building Blocks (pdf) | M18 June 2025 |
| D1.3 | The impact of NGI funding on DC/IC – intermediate report | M24 December 2025 |
| D1.4 | The impact of NGI funding on DC/IC – final report | M36 December 2026 |
| D2.1 | Expert report on NGI evaluation – first version (pdf) | M06 June 2024 |
| D2.2 | Expert report on NGI evaluation – first period (pdf) | M18 June 2025 |
| D2.3 | Handbook for commoners | M24 December 2025 |
| D2.4 | Expert report on NGI evaluation – final version | M36 December 2026 |
| D3.1 | Policy mapping report (pdf) | M12 December 2024 |
| D3.2 | Strategic agenda – version for stakeholder validation (pdf) | M18 June 2025 |
| D3.3 | Governance frameworks for the digital commons | M24 December 2025 |
| D3.4 | Policy building blocks report | M24 December 2025 |
| D3.5 | Strategic Outlook | M36 December 2026 |
| D4.1 | Community Building & Communication Strategy and Plan (pdf) | M03 March 2024 |
| D4.2 | Community Building & Communication Strategy Report v1 (pdf) | M18 June 2025 |
| D4.3 | Community Building & Communication Final Report | M36 December 2026 |
| D4.4 | Sustainability Report: Digital Commons for 2035 | M36 December 2026 |
